1983 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Dale Murphy $47 OF 589 36 30 131 121 0.302
Tim Raines $40 OF 615 11 90 133 71 0.298
Cal Ripken Jr. $38 SS 663 27 0 121 102 0.318
Andre Dawson $38 OF 633 32 25 104 113 0.299
Eddie Murray $37 1B 582 33 5 115 111 0.306
Jim Rice $37 OF 626 39 0 90 126 0.305
Cecil Cooper $37 1B 661 30 2 106 126 0.307
Rickey Henderson $33 OF 513 9 108 105 48 0.292
Dave Winfield $33 OF 598 32 15 99 116 0.283
Pedro Guerrero $33 3B 584 32 23 87 103 0.298
Carlton Fisk $32 C 488 26 9 85 86 0.289
Lance Parrish $32 C 605 27 1 80 114 0.269
Ted Simmons $32 C 600 13 4 76 108 0.308
Willie Upshaw $31 1B 579 27 10 99 104 0.306
Mike Schmidt $30 3B 534 40 7 104 109 0.255
Lloyd Moseby $30 OF 539 18 27 104 81 0.315
Jose Cruz $28 OF 594 14 30 85 92 0.318
Robin Yount $27 SS 578 17 12 102 80 0.308
Lou Whitaker $26 2B 643 12 17 94 72 0.320
Wade Boggs $25 3B 582 5 3 100 74 0.361
Dickie Thon $25 SS 619 20 34 81 79 0.286
George Brett $25 3B 464 25 0 90 93 0.310
Alan Trammell $25 SS 505 14 30 83 66 0.319
Larry Herndon $24 OF 603 20 9 88 92 0.302
Don Baylor $24 534 21 17 82 85 0.303
Darrell Evans $23 3B 523 30 6 94 82 0.277
George Hendrick $22 OF 529 18 3 73 97 0.318
Jody Davis $22 C 510 24 0 56 84 0.271
Terry Kennedy $22 C 549 17 1 47 98 0.284
Ron Kittle $22 OF 520 35 8 75 100 0.254
Jeffrey Leonard $21 OF 516 21 26 74 87 0.279
Tony Peña $21 C 542 15 6 51 70 0.301
Gary Carter $19 C 541 17 1 63 79 0.270
Lonnie Smith $19 OF 492 8 43 83 45 0.321
Rudy Law $19 OF 501 3 77 95 34 0.283
Harold Baines $19 OF 596 20 7 76 99 0.280
Steve Sax $19 2B 623 5 56 94 41 0.281
Hal McRae $18 589 12 2 84 82 0.311
Greg Luzinski $18 502 32 2 73 95 0.255
Mookie Wilson $17 OF 638 7 54 91 51 0.276
Larry Parrish $17 OF 555 26 0 76 88 0.272
Paul Molitor $17 3B 608 15 41 95 47 0.270
Gary Ward $17 OF 623 19 8 76 88 0.278
Ron Cey $17 3B 581 24 0 73 90 0.275
Kent Hrbek $16 1B 515 16 4 75 84 0.297
Willie McGee $16 OF 601 5 39 75 75 0.286
Billy Sample $16 OF 554 12 44 80 57 0.274
Tony Armas $16 OF 574 36 0 77 107 0.218
Bob Horner $16 3B 386 20 4 75 68 0.303
Julio Franco $16 SS 560 8 32 68 80 0.273
George Wright $15 OF 634 18 8 79 80 0.276
Davey Lopes $15 2B 494 17 22 64 67 0.277
Rafael Ramirez $15 SS 622 7 16 82 58 0.297
Jim Gantner $15 2B 603 11 5 85 74 0.282
Gary Redus $15 OF 453 17 39 90 51 0.247
Darryl Strawberry $15 OF 420 26 19 63 74 0.257
Darrell Porter $15 C 443 15 1 57 66 0.262
Ken Landreaux $15 OF 481 17 30 63 66 0.281
Keith Moreland $15 OF 533 16 0 76 70 0.302
Damaso Garcia $14 2B 525 3 31 84 38 0.307
Bill Madlock $14 3B 473 12 3 68 68 0.323
Andre Thornton $14 1B 508 17 4 78 77 0.281
Ryne Sandberg $14 2B 633 8 37 94 48 0.261
Bill Buckner $14 OF 626 16 12 79 66 0.280
Willie Wilson $13 OF 576 2 59 90 33 0.276
Ernie Whitt $13 C 344 17 1 53 56 0.256
George Foster $13 OF 601 28 1 74 90 0.241
Keith Hernandez $13 1B 538 12 9 77 63 0.297
Jack Clark $13 OF 492 20 5 82 66 0.268
Al Oliver $13 1B 614 8 1 70 84 0.300
Roy Smalley $12 SS 451 18 3 70 62 0.275
Willie Aikens $12 1B 410 23 0 49 72 0.302
Bobby Grich $12 2B 387 16 2 65 62 0.292
Julio Cruz $12 2B 515 3 57 71 52 0.252
Chet Lemon $11 OF 491 24 0 78 69 0.255
Gary Gaetti $11 3B 584 21 7 81 78 0.245
Chris Chambliss $11 1B 447 20 2 59 78 0.280
Dave Engle $11 C 374 8 2 46 43 0.305
John Castino $11 2B 563 11 4 83 57 0.277
Alan Wiggins $11 OF 503 0 66 83 22 0.276
Brett Butler $11 OF 549 5 39 84 37 0.281
David Green $11 OF 422 8 34 52 69 0.284
Steve Garvey $11 1B 388 14 4 76 59 0.294
Joel Youngblood $11 2B 373 17 7 59 53 0.292
Dave Parker $10 OF 552 12 12 68 69 0.279
Fred Lynn $10 OF 437 22 2 56 74 0.272
Claudell Washington $10 OF 496 9 31 75 44 0.278
Cliff Johnson $10 407 22 0 59 76 0.265
Mike Davis $10 OF 443 8 32 61 62 0.275
Buddy Bell $10 3B 618 14 3 75 66 0.277
Tom Paciorek $10 OF 420 9 6 65 63 0.307
Jesse Barfield $10 OF 388 27 2 58 68 0.253
Tom Brunansky $10 OF 542 28 2 70 82 0.227
Ken Singleton $10 507 18 0 52 84 0.276
Bo Diaz $9 C 471 15 1 49 64 0.236
Phil Garner $9 3B 567 14 18 76 79 0.238
Jason Thompson $9 1B 517 18 1 70 76 0.259
Dusty Baker $9 OF 531 15 7 71 73 0.260
Joe Morgan $9 2B 404 16 18 72 59 0.230
Johnny Ray $9 2B 576 5 18 68 53 0.283
Terry Puhl $8 OF 465 8 24 66 44 0.292
Graig Nettles $8 3B 462 20 0 56 75 0.266
Tony Bernazard $8 2B 533 8 23 65 56 0.265
Rod Carew $8 1B 472 2 6 66 44 0.339
Eddie Milner $8 OF 502 9 41 77 33 0.261
Mel Hall $8 OF 410 17 6 60 56 0.283
Glenn Hubbard $8 2B 517 12 3 65 70 0.263
Bob Boone $8 C 468 9 4 46 52 0.256
Toby Harrah $8 3B 526 9 16 81 53 0.266
Frank White $8 2B 549 11 13 52 77 0.260
Butch Wynegar $8 C 301 6 1 40 42 0.296
Mike Marshall $8 OF 465 17 7 47 65 0.284
Bruce Benedict $8 C 423 2 1 43 43 0.298
Pat Putnam $7 1B 469 19 2 58 67 0.269
Barry Bonnell $7 OF 377 10 10 49 54 0.318
Ron Hassey $7 C 341 6 2 48 42 0.270
Ken Griffey $7 OF 458 11 6 60 46 0.306
Doug DeCinces $7 3B 370 18 2 49 65 0.281
Tim Wallach $7 3B 581 19 0 54 70 0.269
Dwight Evans $7 OF 470 22 3 74 58 0.238
Mike Heath $6 C 345 6 3 45 33 0.281
Luis Salazar $6 SS 481 14 24 52 45 0.258
John Wathan $6 C 437 2 28 49 32 0.245
John Wockenfuss $6 C 245 9 1 32 44 0.269
Johnnie LeMaster $6 SS 534 6 39 81 30 0.240
U L Washington $6 SS 547 5 40 76 41 0.236
Ray Knight $6 1B 507 9 0 43 70 0.304
Dan Ford $6 OF 407 9 9 63 55 0.280
John Lowenstein $5 OF 310 15 2 52 60 0.281
Ben Oglivie $5 OF 411 13 4 49 66 0.280
Bill Almon $5 SS 451 4 26 45 63 0.266
Bill Doran $5 2B 535 8 12 70 39 0.271
Steve Henderson $5 OF 436 10 10 50 54 0.294
Ron Oester $5 2B 549 11 2 63 58 0.264
Dave Henderson $5 OF 484 17 9 50 55 0.269
Ozzie Smith $5 SS 552 3 34 69 50 0.243
Dan Driessen $5 1B 386 12 6 57 57 0.277
Brian Downing $5 OF 403 19 1 68 53 0.246
Ken Oberkfell $5 2B 488 3 12 62 38 0.293
Gary Roenicke $5 OF 323 19 2 45 64 0.260
Gorman Thomas $5 OF 535 22 10 72 69 0.209
Pat Tabler $5 3B 430 6 2 56 65 0.291
Jerry Mumphrey $4 OF 410 8 7 58 53 0.288
Leon Durham $4 OF 337 12 12 58 55 0.258
Enos Cabell $4 1B 392 5 4 62 46 0.311
Mickey Hatcher $4 OF 375 9 2 50 47 0.317
Willie Randolph $4 2B 420 2 12 73 38 0.279
Mike Easler $4 OF 381 10 4 44 54 0.307
Greg Brock $4 1B 455 20 5 64 66 0.224
Gary Matthews $4 OF 446 10 13 66 50 0.258
Jerry Remy $4 2B 592 0 11 73 43 0.275
Glenn Wilson $3 OF 503 11 1 55 65 0.268
Dwayne Murphy $3 OF 471 17 7 55 75 0.227
Rance Mulliniks $3 SS 364 10 0 54 49 0.275
Charlie Moore $3 OF 529 2 11 65 49 0.284
Larry Bowa $2 SS 499 2 7 73 43 0.267
Buck Martinez $2 C 221 10 0 27 33 0.253
Bob Kearney $2 C 298 8 1 33 32 0.255
Bob Brenly $2 C 281 7 10 36 34 0.224
Kirk Gibson $2 OF 401 15 14 60 51 0.227
Wayne Tolleson $2 SS 470 3 33 64 20 0.260
Carney Lansford $2 3B 299 10 3 43 45 0.308
Dann Bilardello $1 C 298 9 2 27 38 0.238
Steve Yeager $1 C 335 15 1 31 41 0.203
Don Slaught $1 C 276 0 3 21 28 0.312
Dale Berra $1 SS 537 10 8 51 52 0.251
Andy Van Slyke $1 3B 309 8 21 51 38 0.262
Mike Hargrove $1 1B 469 3 0 57 57 0.286
Dave Collins $1 OF 402 1 31 55 34 0.271
Omar Moreno $1 OF 557 1 37 65 42 0.244
Player $ Pos IP W S K ERA WHIP
Mario Soto $29 SP 273.7 17 0 242 2.70 1.10
Dan Quisenberry $26 RP 139.0 5 45 48 1.94 0.93
John Denny $24 SP 242.7 19 0 139 2.37 1.16
LaMarr Hoyt $23 SP 260.7 24 0 148 3.66 1.02
Jack Morris $22 SP 293.7 20 0 232 3.34 1.16
Dave Stieb $22 SP 278.0 17 0 187 3.04 1.14
Jesse Orosco $21 RP 110.0 13 17 84 1.47 1.04
Atlee Hammaker $20 SP 172.3 10 0 127 2.25 1.04
Bob Welch $19 SP 204.0 15 0 156 2.65 1.16
Mike Boddicker $19 SP 179.0 16 0 120 2.77 1.08
Steve Carlton $18 SP 283.7 15 0 275 3.11 1.27
Lee Smith $18 RP 103.3 4 29 91 1.66 1.07
Al Holland $18 RP 91.7 8 25 100 2.26 1.01
Ron Guidry $17 SP 250.3 21 0 156 3.42 1.17
Nolan Ryan $17 SP 196.3 14 0 183 2.98 1.20
Rich Gossage $16 RP 87.3 13 22 90 2.27 1.23
Floyd Bannister $15 SP 217.3 16 0 193 3.35 1.21
Tom Niedenfuer $15 RP 94.7 8 11 66 1.90 0.89
Tippy Martinez $15 RP 103.3 9 21 81 2.35 1.09
Larry McWilliams $15 SP 238.0 15 0 199 3.25 1.23
Alejandro Pena $15 SP 177.0 12 1 120 2.75 1.15
John Candelaria $14 SP 197.7 15 0 157 3.23 1.19
Steve Rogers $13 SP 273.0 17 0 146 3.23 1.23
Bob Stanley $13 RP 145.3 8 33 65 2.85 1.26
Kent Tekulve $13 RP 99.0 7 18 52 1.64 1.15
Dave Righetti $13 SP 217.0 14 0 169 3.44 1.20
Gary Lavelle $12 RP 87.0 7 20 68 2.59 1.06
Charlie Hough $12 SP 252.0 15 0 152 3.18 1.25
Richard Dotson $12 SP 240.0 22 0 137 3.23 1.31
Aurelio Lopez $12 RP 115.3 9 18 90 2.81 1.18
Charlie Lea $12 SP 222.0 16 0 137 3.12 1.26
Luis DeLeon $12 RP 111.0 6 13 90 2.68 1.05
Steve Howe $12 RP 68.7 4 18 52 1.44 0.98
Scott McGregor $12 SP 260.0 18 0 86 3.18 1.22
Juan Berenguer $11 SP 157.7 9 1 129 3.14 1.15
Jerry Reuss $11 SP 223.3 12 0 143 2.94 1.27
Pascual Perez $11 SP 215.3 15 0 144 3.43 1.23
Dave Stewart $11 SP 135.0 10 8 78 2.60 1.24
Bryn Smith $11 SP 155.3 6 3 101 2.49 1.19
Bill Dawley $11 RP 79.7 6 14 60 2.82 0.92
Joe Price $10 SP 144.0 10 0 83 2.88 1.14
Rick Honeycutt $10 SP 213.7 16 0 74 3.03 1.24
Jose DeLeon $10 SP 108.0 7 0 118 2.83 1.13
Frank DiPino $10 RP 71.3 3 20 67 2.65 1.01
Bill Gullickson $9 SP 242.3 17 0 120 3.75 1.19
Pete Ladd $9 RP 49.3 3 25 41 2.56 0.93
Steve Bedrosian $9 RP 120.0 9 19 114 3.60 1.26
Rick Rhoden $9 SP 244.3 13 1 153 3.09 1.33
Moose Haas $9 SP 179.0 13 0 75 3.27 1.18
Craig McMurtry $8 SP 224.7 15 0 105 3.08 1.30
Storm Davis $8 SP 200.3 13 0 125 3.59 1.22
Ron Davis $8 RP 89.0 5 30 84 3.34 1.37
Matt Young $8 SP 203.7 11 0 130 3.27 1.26
Joe Niekro $8 SP 263.7 15 0 152 3.48 1.29
Frank Tanana $7 SP 159.3 7 0 108 3.16 1.21
Terry Forster $7 RP 79.3 3 13 54 2.16 1.15
Willie Hernandez $7 RP 115.3 9 8 93 3.28 1.22
John Montefusco $7 SP 133.3 14 4 67 3.31 1.31
Jeff Reardon $6 RP 92.0 7 21 78 3.03 1.42
Dave Dravecky $6 SP 183.7 14 0 74 3.58 1.22
Mark Thurmond $6 SP 115.3 7 0 49 2.65 1.19
Tom Seaver $6 SP 231.0 9 0 135 3.55 1.24
Fernando Valenzuela $6 SP 257.0 15 0 189 3.75 1.34
Gary Lucas $5 RP 91.0 5 17 60 2.87 1.31
Charles Hudson $5 SP 169.3 8 0 101 3.35 1.25
Britt Burns $5 SP 173.7 10 0 115 3.58 1.27
Salome Barojas $5 RP 87.3 3 12 38 2.47 1.17
Tom Tellmann $5 RP 99.7 9 8 48 2.80 1.30
Bruce Sutter $4 RP 89.3 9 21 64 4.23 1.34
Carlos Diaz $4 RP 83.3 3 2 64 2.05 1.16
Bill Scherrer $4 RP 92.0 2 10 57 2.74 1.15
Dave Rozema $4 SP 105.0 8 2 63 3.43 1.23
Ron Reed $4 RP 95.7 9 8 73 3.48 1.29
Lee Tunnell $4 SP 177.7 11 0 95 3.65 1.27
Dennis Lamp $4 SP 116.3 7 15 44 3.71 1.31
Mike Flanagan $3 SP 125.3 12 0 50 3.30 1.32
Mike Madden $3 SP 94.7 9 0 44 3.14 1.28
Don Sutton $3 SP 220.3 8 0 134 4.09 1.19
George Frazier $3 RP 115.3 4 8 78 3.43 1.21
Odell Jones $3 RP 67.0 3 10 50 3.09 1.16
Geoff Zahn $3 SP 203.0 9 0 81 3.33 1.30
Fred Breining $3 SP 202.7 11 0 117 3.82 1.29
Bob Knepper $3 SP 203.0 6 0 125 3.19 1.34
Dan Petry $2 SP 266.3 19 0 122 3.92 1.33
Andy Hawkins $2 SP 119.7 5 0 59 2.93 1.29
Doug Bair $2 RP 85.3 8 5 60 3.59 1.25
Doug Sisk $2 RP 104.3 5 11 33 2.24 1.41
Mark Davis $2 SP 111.0 6 0 83 3.49 1.29
Craig Lefferts $2 SP 89.0 3 1 60 3.13 1.22
Danny Darwin $2 SP 183.0 8 0 92 3.49 1.30
Jeff Russell $2 SP 68.3 4 0 40 3.03 1.17
Vern Ruhle $2 SP 114.7 8 3 43 3.69 1.25
Tom Burgmeier $2 RP 96.0 6 4 39 2.81 1.26
Milt Wilcox $2 SP 186.0 11 0 101 3.97 1.28
Mike Scott $2 SP 145.0 10 0 73 3.72 1.30
Bruce Kison $2 SP 126.7 11 2 83 4.05 1.35
Mike Norris $2 SP 88.7 4 0 63 3.75 1.17
Keith Atherton $2 RP 68.3 2 4 40 2.77 1.11
Luis Sanchez $1 RP 98.3 10 7 49 3.66 1.34
Bud Black $1 SP 161.3 10 0 58 3.79 1.25
Bert Blyleven $1 SP 156.3 7 0 123 3.92 1.31
Paul Splittorff $1 SP 156.0 13 0 61 3.63 1.35
Jim Beattie $1 SP 196.7 10 0 132 3.84 1.34
Mike Warren $1 SP 65.7 5 0 30 4.11 1.05
Shane Rawley $1 SP 238.3 14 1 124 3.78 1.36
Neal Heaton $1 SP 149.3 11 7 75 4.16 1.35
Bill Laskey $1 SP 148.3 13 0 81 4.19 1.32
Randy Moffitt $1 RP 57.3 6 10 38 3.77 1.33
Ray Fontenot $1 SP 97.3 8 0 27 3.33 1.29
Mike Armstrong $1 RP 102.7 10 3 52 3.86 1.28
Ray Burris $1 SP 154.0 4 0 100 3.68 1.27
John Tudor $1 SP 242.0 13 0 136 4.09 1.31
Rick Camp $1 SP 140.0 10 0 61 3.79 1.31
Jim Clancy $1 SP 223.0 15 0 99 3.91 1.34
Bill Caudill $1 RP 72.7 2 26 73 4.70 1.49